|
|
|
|
---|---|---|---|
Admin | INDT/2024-2025/005063 | 005063 | 24-Apr-2025 |
|
|
|
|
PO/2025/005063 | MRN No. |
|
|
|
---|---|---|
CLOTHING DEMAND FOR RUNNING AND UPCOMING BATCHES AND STAFF FOR CAMPUS 1, 2D AND CAMPUS 3 | International Maritime Institute (IMI 1) | International Maritime Institute (IMI 1) |
|
|
|
High |
S.NO | Item | Unit | Specification | Qty | Remark |
---|---|---|---|---|---|
1 | T-SHIRT BLUE S | Nos | NOS | 49 | BLUE, SMALL |
2 | T-SHIRT BLUE M | Nos | NOS | 103 | BLUE, MEDIUM |
3 | T-SHIRT BLUE -L | Nos | NOS | 81 | BLUE, LARGE |
4 | T-SHIRT BLUE- XL | Nos | NOS | 49 | BLUE, XL |
5 | T-SHIRT BLUE XXL | Nos | NOS | 4 | BLUE, XXL |
6 | T-SHIRT WHITE S | Nos | NOS | 71 | WHITE, SMALL |
7 | T-SHIRT WHITE M | Nos | NOS | 88 | WHITE, MEDIUM |
8 | T-SHIRT WHITE- L | Nos | NOS | 132 | WHITE, LARGE |
9 | T-SHIRT WHITE XL | Nos | NOS | 75 | WHITE, XL |
10 | TRACK SUIT S | Nos | 14 | SMALL | |
11 | TRACK SUIT M | Nos | NOS | 154 | MEDIUM |
12 | TRACK SUIT-L | Nos | NOS | 153 | LARGE |
13 | TRACK SUIT-XL | Nos | NOS | 110 | XTRA LARGE |
14 | NAVY BLUE STOCKINGS | Nos | NOS | 128 | BLUE |
15 | SPORTS SHORTS 34 | Nos | NOS | 136 | Blue |
16 | SPORTS SHORTS 36 | Nos | NOS | 154 | Blue |
17 | SPORTS SHORTS 38 | Nos | NOS | 141 | Blue |
18 | SPORTS SHORTS 40 | Nos | NOS | 94 | Blue |
19 | SPORTS SHORTS 42 | Nos | NOS | 10 | Blue |
|
|
|
|
|
|
---|---|---|---|---|---|
Raj Verma |
CAO | ||||
|
|
|
|
|
|
User |
Notes : CLOTHING DEMAND FOR RUNNING AND UPCOMING BATCHES BTECH - 18, 19, 20, & 21, GME - 43, DNS - 42 & 43, ETO - 16 & 17, CCMC 05, GP RATING - 06 AND STAFF FOR CAMPUS 1, 2D AND CAMPUS 3 | |
Note : 1.This requistion should be placed atleast 15 days in advance except in emergencies.Assign S/N starting from 0001 for each calendar year. | |
2.When items are not readily available in stores,requistion will be converted in indent and will follow the usual approval chain. |
0 |