Expense Type

# Date Created Name Code Description Status Action
1 2024-04-18 15:33 Hostel 06 Active
2 2024-07-18 14:23 IT Department 12 Software, Hardware, Camera Active
3 2024-04-18 15:34 Library 07 Active
4 2024-04-18 15:32 Maintenance 01 Active
5 2025-01-30 09:21 Marketing 15 Marketing Active
6 2024-04-18 15:33 Mess 05 Active
7 2024-04-18 15:33 New Project 03 Active
8 2024-04-18 15:35 Others 11 Active
9 2025-05-13 08:04 Quality 16 Active
10 2024-04-18 15:32 Renovation 02 Active
11 2024-04-18 15:35 Sports 09 Active
12 2025-01-27 10:09 Training 14 Expense related to training, practical, lab equipment, materials etc. Active
13 2024-04-18 15:35 Transport 10 Active
14 2025-01-21 05:35 Uniform 13 Active
15 2024-04-18 15:33 Utility 04 Active
16 2024-04-18 15:34 Welfare/Entertainment 08 Active