![]() |
---|
Item Required For Rooms And Bathrooms Maintenance / repair |
|
|
|
|
---|---|---|---|
Admin | INDT/2024-2025/005229 | 005229 | 16-May-2025 |
|
|
|
|
PO/2025/005229 | MRN No. |
|
|
|
---|---|---|
Maintenance and Repair | International Maritime Institute (IMI 1) | International Maritime Institute (IMI 1) |
|
|
|
High |
S.NO | Item | Unit | Specification | Qty | Remark |
---|---|---|---|---|---|
1 | Door Handle | Nos | NOS | 10 | 05 Inch, Brown Coated |
2 | TOWER BOLT 06 INCH BROWN POWDER COATED | Nos | Nos | 14 | 06 Inch, Brown Coated |
3 | 04 Inch Hinges | Nos | MS | 12 | For Door Repair |
4 | Mosquito Net, SS | Feet | 0 | 40 | For Window Repair |
5 | Gypsum Screw 1/2 INCHES | Pkt | 1/2 INCHES | 1 | For Repair |
6 | Gypsum Screw 1 INCHES | Pkt | 1 INCHES | 1 | For Repair |
7 | Gypsum Screw 1.5 INCHES | Pkt | 1.5 INCHES | 1 | For Repair |
8 | Gypsum Screw 2 INCHES | Pkt | 2 INCHES | 1 | For Repair |
9 | NAILS 17 NO | Feet | 1 INCHES | 1 | With Head |
10 | NAILS 14 NO 1 INCHES | Kg | 1 INCHES | 1 | With Head |
11 | FEVICOL HEATX | Ltr | NOS. | 2 | For Table Repair |
12 | 1.5 Inch Nail 14 Number | Kg | 1 | With Head | |
13 | 01 Inch Nail 20 Number | Kg | 1 | Without Head | |
14 | Masking Tape | Nos | 1INCH( PAPER TAPE) | 18 | For Table Repair |
15 | 02 Inch Masking Tape | Nos | 02 Inch / Paper Tape | 12 | For Table Repair |
16 | CLOTH HANGER BROWN FINISH LONG FOR WALL | Nos | Nos | 42 | For Rooms |
17 | 3/4 Inch SS Pipe | Feet | 40 | For Almirah | |
18 | 01 Inch SS Pipe | Feet | 60 | For Curtain | |
19 | Tap Face 2No | Nos | NOS | 10 | Water Tap Face |
20 | HALF TURN CONCEALED FACE | Nos | Nos | 10 | For bathroom Shower |
21 | M- Seal | Kg | 1 | For Repair | |
22 | WATER TAP KNOB | Nos | Nos | 15 | For Water Tap |
23 | WATER TAP KNOB | Nos | Nos | 15 | For Water Tap |
24 | Soap Dish | Nos | 15 | For Bathroom | |
25 | Curtain Rod End Cap | Nos | 20 | For Room | |
|
|
|
|
|
|
---|---|---|---|---|---|
Sonu Sharma |
CAO | ||||
|
|
|
|
|
|
User |
Notes : | |
Note : 1.This requistion should be placed atleast 15 days in advance except in emergencies.Assign S/N starting from 0001 for each calendar year. | |
2.When items are not readily available in stores,requistion will be converted in indent and will follow the usual approval chain. |
0 |